 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, April 16, 2011 -
|
|
|
| 16 | | 01. Bansky, Tyler |
| 18 | | 02. Beaulieu, Luke |
| 0 | | 03. Brennan, Sean |
| 18 | | 04. Cook, Bill |
| 5 | | 05. Cook, Jamie |
| 17 | | 06. Crystal, Roland |
| 3 | | 07. Curry, Brendan |
| 21 | | 08. Germano, Christian |
| 11 | | 09. Karnofsky, Sam |
| 0 | | 10. Kraemer, Koryn |
| 15 | | 11. Kronick, Austin |
| 10 | | 12. LaVelle, David |
| 12 | | 13. Lee, Chris |
| 19 | | 14. Levan, Zach |
| 19 | | 15. Mobarakai, Michael |
| 7 | | 16. Moynihan, Nicholas |
| 14 | | 17. Mushell, Michael |
| 26 | | 18. Russo, Matthew |
| 8 | | 19. Shorrock, Alexander |
| 13 | | 20. Smith, Connor |
| 9 | | 21. Williams, Matthew |
|
|
| F | 01. Rodriguez, Justin |
| | 02. aguirre, giovanni |
| | 03. bolanos, sebastian |
| | 04. canosa, agustin |
| | 05. carvajal, edwin |
| | 06. carvalho, jack |
| | 07. criollo, hayden |
| | 08. cubillos, durlandy |
| | 09. elsayed, ezzelden |
| | 10. franco, jonathan |
| | 11. he, casey |
| | 12. mangano, frankie |
| | 13. para, axel |
| | 14. pellejero, diego |
| | 15. reyes, jeysson |
| | 16. salazar, steven |
| | 17. salazar, stewart |
| | 18. simoes, alberto |
| | 19. valderrama, henry |
| | 20. valencia, juan |
| | 21. vasquez, cesar |
|
|
| |  |
|