HOME |  CALENDAR |  SITE MAP | 



  Alumni Soccer Academy Crew vs. Old Bridge SL (OBSL) Thrashers ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #17113 
DATE/TIME
Sun, April 15, 2012 - 2:00 pm
REFEREES
DIVISION
U17 Boys
 Final 
 Alumni Soccer Academy Crew 6
 Old Bridge SL (OBSL) Thrashers 1
Alumni Soccer Academy Crew Old Bridge SL (OBSL) Thrashers
 #  POS   Match ELIGIBLE  ID#      
6 01. Bernier, Jason NJ1296700302
23 02. Brown, Max NJ1296700314
17 03. Butrico, Chris NJ1296700310
3 04. Chinchilla, Francisco NJ1296700311
2 05. Cimring, Alex NJ1296700313
8 06. De Biasse, Matthew NJ1296700307
18 07. Deffler, Jesse NJ1296700306
20 08. Dill, Andrew NJ1296700303
1 09. Flanzman, Scott NJ1296700305
5 10. Hankin, Ross NJ1296700304
00 11. King, Michael NJ1296700308
10 12. Sora, Hakan NJ1296700301
15 13. Voorhees, Josh NJ1296700312
27 14. Zapata, Kevin NJ1296700315
13 15. Zukofsky, Robert NJ1296700309
         COACHES  Y   R 
  01. Ryan Breznitsky
  02. Danny DiFrancesco
 #  POS   Match ELIGIBLE  ID#      
59 01. Arabia, Garrett NJ12918601209
24 02. Ballenilla, Nicolas NJ12918601214
7 03. Blatt, Ryan NJ12918601205
8 04. Bonavitacola, Frank NJ12918601213
27 05. Conrad, Christopher NJ12918601202
11 06. Fernando, Thomas NJ12918601203
5 07. Garrido, Miguel NJ12918601219
37 08. Gasavage III, Reynard NJ12918601208
16 09. Gould, Luke NJ12918601218
99 10. Gutcho, Kevin NJ12918601201
6 11. Haruna, Ayo NJ12918601216
9 12. Mohamed, Amr NJ12918601217
4 13. Palladino, Stephen NJ12918601215
38 14. Politi Jr., Russell NJ12918601210
1 15. Ruda, Stephen NJ12918601212
22 16. Sponring, Zachary NJ12918601207
32 17. Williamson, Christopher NJ12918601204
         COACHES  Y   R 
  01. Michael Blatt
  02. Russ Politi