HOME |  CALENDAR |  SITE MAP | 



** OFFICIAL PRE-Match LINEUP **
  Twin County SA Spartans vs. Tinton Falls SC TF Cyclones ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #17172 
DATE/TIME
-
REFEREES
Twin County SA Spartans Tinton Falls SC TF Cyclones
 #  POS   Match ELIGIBLE  ID#      
13 D  01. Arcos, Abner NJ12926102712
2 D  02. Boyles, Joseph NJ12926102717
14 M  03. Brackman, Timothy NJ12926102703
23 D  04. Brosonski, Adam NJ12926102705
10 M  05. Capasso Jr, Nicolas NJ12926102707
3 D  06. Colasurdo, Michael NJ12926102706
5 D  07. Erico, Nicolas NJ12926102714
15 D  08. Luongo, Vincent NJ12926102701
16 M  09. Martinez, Saul NJ12926102712
1 GK  10. Martire, Lucas NJ12926102719
9 F  11. Mendez, Diego NJ12926102718
11 M  12. Pita, Heric NJ12926102713
33 F  13. Richardson, Tyler NJ12926102720
77 D  14. Rojas, Oscar NJ12926102710
24 F  15. Rosal, Jordan NJ12926102716
4 M  16. Sommerer, Austin NJ12926102704
12 D  17. Underwood V, John NJ12926102715
7 M  18. Verace, Umberto NJ12926102711
6 M  19. Verace, Umberto NJ12926102702
8 F  20. Yildirim, Ali NJ12926102709
22 F  21. Zegar, Nicolas NJ12926102708
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
 #  POS   Match ELIGIBLE  ID#      
3  01. Atallah, Jonathan NJ129322001411
4  02. Bongarzone, Marco NJ129322001413
6  03. Brady, Sean NJ12918301814
9  04. Braga Da Silva, Jonathan
 05. Brito, Eryck NJ12913600205
8  06. Da Silva, Rui NJ12932001403
1  07. Donnelly, Liam NJ12932001412
18  08. Eager, Kevin NJ12932001407
16  09. Garcia, Paul
 10. Heinmets, Timothy NJ12932001414
10  11. Junqueira, Jonathan NJ12932001416
5  12. Long, Brian NJ12932001401
11  13. Lopes, Alexander NJ12932001405
20  14. Lopez, Daniel
19  15. Martinez, Rommel NJ12932001409
23  16. McCauslin, Thomas NJ12932001404
33  17. McGlennon, Thomas NJ12913600210
2  18. Park, Thomas NJ12932001402
7  19. Soltes, Ryan NJ12932001408
22  20. Vella, Paul NJ12932001406
 21. Vieira, Dylan NJ12932001415
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match