HOME |  CALENDAR |  SITE MAP | 



** OFFICIAL PRE-Match LINEUP **
  Berkeley SA United 95s vs. Upper Freehold Allentown Attack ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #17225 
DATE/TIME
-
REFEREES
Berkeley SA United 95s Upper Freehold Allentown Attack
 #  POS   Match ELIGIBLE  ID#      
11 D  01. Charette, Kevin nj12901701409
5 D  02. Delosa, Joseph nj12901701402
18 D  03. Dickson, Tyler nj12901701417
22 M  04. Guenther, Brandon nj12901701406
12 M  05. Halliday, John nj12901701404
3 GK  06. Heidel, Austin nj12901701416
7 M  07. Hueth, Ben nj12901701401
9 M  08. Iapicco, Nicholas nj12901701415
25 M  09. Kohler, Matthew nj12901701413
19 GK  10. Lynch, Paul NJ12901701420
10 M  11. Mancini, Eric nj12901701412
16 D  12. Moynihan, John nj12901701405
6 M  13. Mrozinski, Benjamin nj12901701414
2 D  14. Opacity, Matthew nj12901701419
21 F  15. Reitmeyer, Eric nj12901701418
4 M  16. Rotondo, Patrick nj12901701403
66 F  17. Sinopoli, Casey nj12901701407
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
 #  POS   Match ELIGIBLE  ID#      
1 F  01. Barca, Brendan NJ12900301001
6 D  02. Byrnes, Evan NJ12900301010
5 D  03. Calvitti, Jake NJ12900301002
11 D  04. Darrell, Ryan NJ12900301011
17 M  05. Ewanis, Robert NJ2900301004
GK GK  06. Fogler, Connor NJ12900301022
21  07. Fredericks, Logan NJ12900301019
20 D  08. Gavrushkenko, Daniel NJ12900301008
3 M  09. Hensley, Steven NJ12900301007
18 D  10. Hilbert, Nathan NJ12900301020
10 F  11. Kaya, Omar NJ12900301021
16 M  12. Koontz, Brady NJ12900301016
4 F  13. McKenzie, Brandon NJ12900301014
9 M  14. Medina, Raul NJ12900301013
GK GK  15. Morris, Richard NJ12900301005
8 D  16. Mory, Cameron NJ12900301006
14 M  17. Pastuna, David NJ12900301017
2 F  18. Patrylow, Justin NJ12900301003
19 M  19. Petagna, Ralph NJ12900301003
7 M  20. Roy, Connor NJ12900301012
12 M  21. Scarano, Alec NJ12900301015
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match