 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 24, 2012 - 4:30 pm
|
|
|
| | 01. Abel, Britez | |
| | 02. Andrew, Bamundo | |
| | 03. Antonio, Esposito | |
| | 04. Austin, Chase | |
| | 05. Christopher, Moran | |
| | 06. Daniel, Conde | |
| | 07. Daniel, Wolfish | |
| | 08. Gabriel, Haila | |
| | 09. Kyle, Hall | |
| | 10. Luke, Mayer | |
| | 11. Matthew, Seitel | |
| | 12. Phillipe, Dos Santos | |
| | 13. Reshav, Abraham | |
| | 14. Samuel, Aldous | |
| | 15. Seamus, McDonald | |
| | 16. Tiago, Barros | |
| | 17. Tiago, Paiva | |
| | 18. William, Andrews | |
| | 19. Yakubu, Dauda | |
|
|
| | 01. Baker, Brendan | 11146014 |
| | 02. Brito, Nick | |
| | 03. Carver, Calvin | 11146008 |
| | 04. Carver, Sean | 11146007 |
| | 05. Constantino, Steven | 11146009 |
| F | 06. Fernandez, Travis | |
| | 07. Henwood, Kevin | 11146013 |
| F | 08. Lane, Josh | nj12916602215 |
| | 09. Lubertazzi, Matt | 11146012 |
| | 10. Mendez, Daniel | |
| | 11. Miller, John | 11146015 |
| D | 12. Myers, Marc | |
| GK | 13. Nestor, Alex | |
| D | 14. Papa, Jake | |
| M | 15. Radler, Chris | |
| | 16. Sutthasinwong, Napat | 11146011 |
| M | 17. Tosti, Kevin | |
| | 18. diamantidis, demetrios | nj11146019 |
|
|
Prototype;953MenuMain;JQuery;
|