HOME |  CALENDAR |  SITE MAP | 



  Delran SC Avengers vs. TBAA-Timberbirch Broadmoor AA Cobras ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #16232 
DATE/TIME
Sun, November 20, 2011 - 3:00 am
FIELD
REFEREES
DIVISION
U16 Boys
 Final 
 Delran SC Avengers 5
 TBAA-Timberbirch Broadmoor AA Cobras 0
Delran SC Avengers TBAA-Timberbirch Broadmoor AA Cobras
 #  POS   Match ELIGIBLE  ID#      
00 GK 01. Baumhauer, Eric NJ12905802013
17 D 02. Curto, Anthony NJ12905802001
24 M 03. Freeman, Jalen N/A
15 F 04. Gale, Jordan NJ12905802003
11 D 05. Harkanson Jr, Thomas NJ12905802002
1 F 06. Hunt, Timothy NJ12905802019
6 M 07. Kalbach, Steven NJ12905802004
8 M 08. Kuris, Isaiah NJ12905802017
7 M 09. Lizalovic, Husein NJ12905802008
9 D 10. Lizalovic, Samir NJ12905802009
12 F 11. McDevitt, Jacob NJ12905802012
20 D 12. Mungo, Myles NJ12905802014
19 D 13. Olivo, Michael NJ12905802011
10 M 14. Otto, Tyler NJ12905802016
23 M 15. Rafanello, Tristan NJ12905802005
4 M 16. Shontz, Zachary NJ12905802018
5 D 17. Tattory, Mark NJ12905802007
22 F 18. Taylor, Thomas NJ12905802010
25 F 19. Teschko, Kilian NJ12905802015
         COACHES  Y   R 
  01. Steve Kalbach
  02. Jackie Otto
  03. Joe Otto
  04. Michael Otto
  05. Domenick Raimo
  06. Tom Taylor
 #  POS   Match ELIGIBLE  ID#      
1 M 01. Allen, Cameron NJ12925001903
8 D 02. Calhoun, Steven NJ12925001901
7 M 03. Colamarino, Blaise
6 M 04. DeLRocini, James NJ12925001909
24 GK 05. DiOrio, Tyler NJ12925001913
2 F 06. Goodmok, Eric NJ12925001916
9 M 07. Hawkins, Langston NJ12925001902
10 M 08. Jones, Tyler NJ12925001914
22 M 09. Laubenstein, Corey NJ12925001908
5 D 10. Leone, Michael NJ12925001904
16 D 11. Magee, Parker NJ12925001912
28 M 12. Moss, Joe NJ12925001907
4 M 13. Smith, Eric NJ12925001911
23 GK 14. Smith, Justin NJ12925001906
11 F 15. Vece, Jonathan NJ12925001915
15 F 16. Weckerly, Ryan NJ12925001910
3 M 17. Zaccone, Matthew NJ12925001905
         COACHES  Y   R 
  01. Neil Condon
  02. John Magee
  03. Fred Moss
  04. Brad Smith