 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 20, 2011 - 3:00 am
|
|
|
| 6 | | 01. Barreira, Jason | 12911601211 |
| 17 | | 02. Cruz, Mauricio | 12911601203 |
| 13 | | 03. DeSousa, Christopher | 12911601201 |
| 3 | | 04. Echevarria, Daniel | 12911601214 |
| 20 | | 05. Estela, Christian | 12911601212 |
| 99 | | 06. Galvao, Brian | 12911601210 |
| 22 | | 07. Gomez, Anthony | 12911601218 |
| 12 | | 08. Johns, Raymond | 12911601208 |
| 10 | | 09. Leon, Frederick | 12911601209 |
| 4 | | 10. Leon, Paul | 12911601202 |
| 14 | | 11. Leston, Alejandro | 12911601215 |
| 11 | | 12. Marques, Rodrigo | 12911601205 |
| 79 | | 13. Mubarak, Kalani | |
| 5 | | 14. Pachon, Alexander | 12911601213 |
| 18 | | 15. Rodrigues, Alex | |
| 9 | | 16. Romero, Pedro | 12911601217 |
| 8 | | 17. Silva, Joao Paulo | 12911601204 |
| | 18. Smart, Shamar | 12911601207 |
| 7 | | 19. Teixeira, Christopher | 12911601216 |
| 15 | | 20. Vakharia, Romanch | |
| 19 | | 21. Vinan, Kelvin | 12911601206 |
|
|
| 14 | | 01. Amato, Greg | |
| 18 | | 02. Cochran, Corey | |
| 3 | | 03. Confuorto, Andre | |
| 29 | | 04. Gacek, Troy | |
| 6 | | 05. Gadson, Tristan | |
| 12 | | 06. Gilberti, Jordan | |
| 4 | | 07. Hashem, Zeid | |
| 55 | | 08. Metwally, Ameer | |
| 8 | | 09. Mora-Torres, Sergio | |
| 13 | | 10. Pankulics, Danny | |
| 2 | | 11. Papp, Ryan | |
| 31 | | 12. Rudio, Phil | |
| 11 | | 13. Steiner, Jordan | |
| 30 | | 14. Tabernero, Nick | |
| 35 | | 15. Theodore, Nick | |
|
|
Prototype;953MenuMain;JQuery;
|