 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 31, 2012 - 12:30 pm
|
|
|
| 7 | | 01. Blandon, Bryan | NJ12907000503 |
| 2 | | 02. Bonilla, Gerson | NJ12907000513 |
| 16 | | 03. Byfield, Juwan | NJ12907000515 |
| 8 | | 04. Clarkson, Michael | NJ12907000510 |
| 00 | | 05. D. L. C. Enriquez, Diego | |
| 21 | | 06. Enriquez, Giancarlo | NJ12907000506 |
| 6 | | 07. Espejo, David | NJ12907000504 |
| 11 | | 08. Goez, Brandon | NJ12907000509 |
| 4 | | 09. Greenstein, Yonatan | NJ12907000501 |
| 20 | | 10. Hill, Kyle | NJ12907000505 |
| 1 | | 11. Perez-Cardona, Wilson | NJ12907000507 |
| 14 | | 12. Prieto, Daniel | NJ12907000511 |
| 18 | | 13. Ramirez, Nicholas | NJ12907000508 |
| 9 | | 14. Smith, Teo | NJ12907000502 |
| 17 | | 15. Zacarias, Gino | NJ12907000512 |
| 0 | | 16. Zyfi, Egriseld | NJ12907000514 |
|
|
| 5 | | 01. Aloisio, David | NJ12973900609 |
| 19 | | 02. Byles, Brett | NJ12973900606 |
| 14 | | 03. Christian, John | NJ12973900602 |
| 18 | | 04. Espinosa, Jhonatan | NJ12973900604 |
| 4 | | 05. Flores, Christopher | NJ12973900601 |
| 2 | | 06. Freund, John | NJ12973900613 |
| 16 | | 07. Harrell, Shayne | NJ12973900608 |
| 7 | | 08. Jachera, Tyler | NJ12973900607 |
| 12 | | 09. Loomis, Joshua | NJ12973900612 |
| GK | | 10. May, Ian | NJ12973900618 |
| GK | | 11. Morgan, Gregory | NJ12973900610 |
| 22 | | 12. Neptun, Matthew | NJ12973900616 |
| 10 | | 13. Panizza, Mateo | NJ12973900611 |
| 24 | | 14. Quinteros-Amat, Tomas | NJ12973900617 |
| 21 | | 15. Rodrigues, Brian | NJ12973900614 |
| 23 | | 16. Shishkoff, Matthew | NJ12973900615 |
| 11 | | 17. White, Justin | NJ12973900603 |
|
|
Prototype;953MenuMain;JQuery;
|