 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, November 12, 2011 - 3:00 am
|
|
|
| 6 | | 01. Boyd, Tyler | |
| 20 | | 02. Bucchi, Erik | NJ11120403 |
| 13 | | 03. Butz, Thomas | |
| | 04. Cranstoun, Shane | |
| 17 | | 05. Cunha, Brendan | NJ11120407 |
| 12 | | 06. Czajkowski, Blake | NJ11120401 |
| 11 | | 07. Froriep, Tyler | NJ11120408 |
| 8 | | 08. Grant, Connor | |
| 14 | | 09. Hertgen, Joseph | NJ11126512 |
| 10 | | 10. Hund, Nicholas | |
| 7 | | 11. Jensen, Jr., Douglas | NJ11120405 |
| 00 | | 12. Jones, Bryan | NJ11120406 |
| 5 | | 13. Karpinsky, Michael | |
| 23 | | 14. Knowles, Jared | NJ11120402 |
| 9 | | 15. Lysaght, Kevin | NJ11120409 |
| 1 | | 16. Meola, Jonathan | NJ11120410 |
| 24 | | 17. Morales, Michael | |
| 18 | | 18. Robbins, Cole | |
| 19 | | 19. Shiffer, Ryan | |
| 99 | | 20. Sommerer, Joshua | |
| | 21. Stack, Robert | |
|
|
| 2 | | 01. Buckley, Brendan | NJ12922000815 |
| 21 | | 02. Ceriello, Robert | NJ12922000803 |
| 32 | | 03. Cianciotta, Joseph | NJ12922000816 |
| 23 | | 04. Cohen, Joshua | NJ12922000807 |
| 4 | | 05. D'Aleo, Eric | NJ12922000805 |
| 8 | | 06. Faria, Christopher | NJ12922000801 |
| 13 | GK | 07. French, William | NJ12922000804 |
| 16 | | 08. Healy, Brian | NJ12922000812 |
| 9 | | 09. Huang, Austin | NJ12922000810 |
| 3 | | 10. Kanson, Dylan | |
| 5 | | 11. Martinez, Elias | NJ12922000802 |
| 6 | | 12. Ospina, Rodrigo | NJ12922000808 |
| 1 | | 13. Ramirez, Sebastian | NJ12922000813 |
| 10 | | 14. Welsher, Harrison | |
| 26 | | 15. Willadsen, Justin | NJ12922000806 |
| 20 | | 16. Zeik, Christopher | NJ12922000814 |
| 11 | | 17. Zolofra, Nicolas | NJ12922000811 |
|
|
Prototype;953MenuMain;JQuery;
|