HOME |  CALENDAR |  SITE MAP | 



** OFFICIAL PRE-Match LINEUP **
  Ironbound SC Predators vs. Bridgewater SA Go Soccer FC 93/94 ** CJYSA/USCL Single Season U15-U19 2011-2012 ** #18197 
DATE/TIME
-
FIELD
REFEREES
Ironbound SC Predators Bridgewater SA Go Soccer FC 93/94
 #  POS   Match ELIGIBLE  ID#      
10  01. Arevalo, Jose NJ12911601408
21  02. Baird, Ryan NJ12911601403
25  03. Barbosa, Michael NJ12911601401
9  04. Batista, Jr., Almir NJ12911601417
18  05. Benalla, Khalid NJ12911601407
8  06. Bennett, Brian NJ12911601411
35  07. Chernez, Roberto NJ12911601414
11  08. De Paula, Kaio NJ12911601409
16  09. Duffy, Kieran NJ12911601404
2  10. Flately, Connor NJ12911601413
19  11. Gabrieli, Rafael NJ12911601420
91  12. Hernandez, Kevin NJ12911601402
13  13. Jackson, Ivor NJ12911601405
23  14. Liberato, Leonardo NJ12911601422
6  15. Marques, Evan NJ12911601418
4  16. Molestina, Brian NJ12911601416
3  17. Pacheco, Brandon NJ12911601415
22  18. Prieto, Nicolas NJ12911601410
5  19. Soares, Christopher NJ12911601421
17  20. Terci, Lucas NJ12911601406
20  21. Vassiliadis, Dimitrios NJ12911601419
7  22. Vieira, Ryan NJ12911601412
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
 #  POS   Match ELIGIBLE  ID#      
23  01. Brenes, Christopher
5  02. Orlowski, Zackary
16  03. Schindler, Benjamin
13  04. Werner, David
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match