 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 25, 2012 - 3:30 pm
| REFEREES |
Hossam Saad
(CEN)
Hamilton 'Toby' Smith
(AR1)
Shehab Saad
(AR2)
|
|
|
|
| 5 | D | 01. Angelini, Christopher | NJ12909400710 |
| 18 | M | 02. Baldasari, Joseph | NJ12909400702 |
| 13 | F | 03. Bangura, Shiekh | NJ12909400706 |
| 12 | M | 04. Barboza, Brandon | NJ12909400704 |
| 16 | M | 05. Franklyn, Remone | NJ12909400705 |
| 8 | M | 06. Iloka, Arinzechukwu | NJ12909400703 |
| 4 | D | 07. Kauffman, Christian | NJ12909400708 |
| 15 | GK | 08. Kopec, Nolan | NJ12909400712 |
| M | 09. Kozlowski, Richard | |
| 1 | D | 10. Nyekan, Dorian | NJ12909400811 |
| 7 | M | 11. Pozo, Francisco | NJ12909400709 |
| 22 | GK | 12. Reed, Matthew | NJ12909400711 |
| D | 13. Reid, Christopher | NJ12909400716 |
| 2 | F | 14. Rogers, Blaine | NJ12909400801 |
| 11 | M | 15. Shroff, Meherab | NJ12909400707 |
| 17 | M | 16. Swaray, Alphonso | NJ12909400814 |
| 3 | D | 17. Villegas, Luis | NJ12909400810 |
|
|
| 27 | D | 01. Babcock, Joseph | |
| 35 | M | 02. Billhardt, Gunther | |
| 3 | D | 03. Bruno, Chris | |
| 2 | M | 04. Ciampa, Fred | |
| 30 | D | 05. Donzanti, Mike | |
| 29 | M | 06. Espinosa, Servio | |
| 8 | F | 07. Gonzales Sanchez, Santiago | |
| 11 | M | 08. Harper, John | |
| 32 | M | 09. Horvath, Nick | |
| 19 | D | 10. Kelly, Justin | |
| 18 | D | 11. Malone, Tyler | |
| 7 | F | 12. Moore, Sean | |
| 14 | F | 13. Musico, Scott | |
| 33 | M | 14. Palino, Anthony | |
| 1 | GK | 15. Renbach, Sean | |
| 34 | D | 16. Scholl, Ryley | |
| 17 | F | 17. Walker, Rashawn | |
|
|
Prototype;953MenuMain;JQuery;
|