 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 24, 2012 - 3:30 pm
|
|
|
| 11 | | 01. Alfano, Dylan |
| 42 | | 02. Bartok, Matthew |
| 2 | | 03. Bennett, Jeffrey |
| 9 | | 04. Caherly, Devin |
| 22 | | 05. Cushing, Jack |
| 6 | | 06. Ertman, Luke |
| 15 | | 07. Ferrero, Sebastian |
| 7 | | 08. Gialanella, Francis |
| 5 | | 09. Hefner, Nathan |
| 8 | | 10. Hinkel, Brian |
| 3 | | 11. Holtzman, Adam |
| 18 | | 12. Meade, Evan |
| 17 | | 13. Romano, Nicolas |
| 10 | | 14. Sandstedt, John |
| 12 | | 15. Trott, Julian |
|
|
| 2 | D | 01. Angelucci, Cade |
| 12 | M | 02. Bajzath, Brandon |
| 4 | F | 03. Barbato, Carmen |
| 7 | M | 04. Brunow, Jared |
| 3 | F | 05. Brunow, Justin |
| 6 | F | 06. DiChiara, jacob |
| 5 | F | 07. Fotiou, George |
| 9 | D | 08. Franzoni, Ian |
| 10 | D | 09. Klein, Aidan |
| 11 | F | 10. McVicker, Brian |
| 15 | F | 11. Penzone, Joseph |
| 17 | D | 12. Penzone, justin |
| 8 | GK | 13. Redondo, Brandon |
| 13 | D | 14. Tomaseck, Chad |
| 1 | M | 15. Vitella, Michael |
| 14 | M | 16. Yanucil, Michael |
|
|
Prototype;953MenuMain;JQuery;
|