 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 31, 2012 - 10:00 am
| REFEREES |
Ernie Bayha
(CEN)
Peter Tobasco
(AR1)
Kyle Manick
(AR2)
|
|
|
|
| 10 | | 05. Bellanca, Jared |
| 4 | | 06. Corcione, Cristian |
| 17 | | 07. Dougher, Dylan |
| 22 | | 08. Ganter, Matthew |
| 18 | | 09. Gold, Jared |
| 7 | | 10. Huang, Christian |
| 24 | | 11. Loucel, Matthew |
| 9 | | 12. McBride, Shane |
| 6 | | 13. Smith, Justin |
| 19 | | 14. Stivala, Kyle |
| 13 | | 15. Tango, Jason |
|
|
 |  |  |
| 23 | | |  |  |  |  | | |  |
| 12 | | |  |  |  |  | | |  |
| 7 | | |  |  |  |  | | |  |
| 3 | | |  |  |  |  | | |  |
| 5 | | |  |  |  |  | | |  |
| 9 | | |  |  |  |  | | |  |
| 11 | | |  |  |  |  | | |  |
| 6 | | |  |  |  |  | | |  |
| 1 | | |  |  |  |  | | |  |
| 17 | | |  |  |  |  | | |  |
| 4 | | |  |  |  |  | | |  |
| 10 | | |  |  |  |  | | |  |
| 2 | | |  |  |  |  | | |  |
| 13 | | |  |  |  |  | | |  |
| 20 | | |  |  |  |  | | |  |
| 21 | | |  |  |  |  | | |  |
| 8 | | |  |  |  |  | | |  |
| 14 | | |  |  |  |  | | |  |
| 18 | | |  |  |  |  | | |  |
|
|
Prototype;953MenuMain;JQuery;
|