 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 1, 2012 - 10:30 am
|
|
|
| | 01. Barajas, Adrian |
| | 02. Becce, Jackson |
| | 03. Becce, Samuel |
| | 04. Cardone, Ryan |
| | 05. Fryc, Christian |
| | 06. Garretson, Richard |
| | 07. Keusch, Owen |
| | 08. Killeen, Adam |
| | 09. Kulick, Kristopher |
| | 10. Martinho, Michael |
| | 11. Masino, Joseph |
| | 12. McLafferty, Jack |
| | 13. O'Malley, Matty |
| | 14. Trahan, Patrick |
| | 15. Yuro, Noah |
|
|
| 21 | | 01. Barreca, Michael |
| 10 | | 02. Berdel, Robert |
| 4 | | 03. Bolella, Joseph |
| 11 | | 04. Dunigan, John |
| 8 | | 05. Harmon, Ryan |
| 31 | | 06. Johnson, Stephen |
| 6 | | 07. Labinger, Jacob |
| 7 | | 08. Lane, Jake |
| 9 | | 09. Lane, Max |
| 16 | | 10. Michta III, Edward |
| 15 | | 11. O'Connor, ryan |
| 25 | | 12. Pashchenko, Vincent |
| 13 | | 13. Reale, Louis |
| 3 | | 14. Remondelli, Mason |
| 24 | | 15. Wall, Brendan |
| 88 | | 16. conaghan, Grant |
| 18 | | 17. galloway, kyle |
|
|
Prototype;953MenuMain;JQuery;
|