 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, April 1, 2012 - 1:00 pm
|
|
|
| 16 | M | 01. Bastidas, William |
| 1 | GK | 02. Brown, Tiler |
| 4 | D | 03. Canuall, Jason |
| 5 | M | 04. Chavez, Marc |
| 13 | M | 05. De Jesus, Jan Carlo |
| 3 | D | 06. Eugenio, Jean |
| 2 | D | 07. Eugenio, John |
| 8 | M | 08. Gaibor, Fernado |
| 6 | M | 09. Garcia, Oscar |
| 14 | D | 10. Keita, Ousmane |
| 11 | D | 11. Orellana, David |
| 15 | F | 12. Parada, Brandon |
| 17 | D | 13. Recinos, Jose |
| 7 | M | 14. Rodriguez, Christian |
| 9 | F | 15. Santizo, Elvis |
| 12 | F | 16. Suarez, Gustavo |
|
|
| 21 | M | 01. Baranowski, Adrian |
| 17 | D | 02. DiLeo, Julian |
| 2 | D | 03. Drazek, Kamil |
| 13 | M | 04. Kiwowicz, Alexander |
| 14 | F | 05. Kondratowicz, Paul |
| 8 | D | 06. Madrzak, Maxim |
| 99 | GK | 07. Magiera, Jozef |
| 19 | M | 08. Matwiejczyk, Lukasz |
| 10 | M | 09. Michalak, Paul |
| 9 | M | 10. Praszek, Przemyslaw |
| 7 | D | 11. Rebisz, Jakub |
| 12 | F | 12. Roszkowski, Matthew |
| 1 | GK | 13. Szewczyk, Slawomir |
| 4 | M | 14. Talavera, Eric |
| 15 | M | 15. Truty, David |
|
|
Prototype;953MenuMain;JQuery;
|