 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 24, 2012 - 1:00 pm
|
|
|
| 1 | | 01. Bamford, Michael |
| 17 | | 02. Bobev, Christopher |
| 11 | | 03. Cobb Jr, Malik |
| 33 | | 04. Cortez, Brendan |
| 7 | | 05. Dean, Aaron |
| 10 | | 06. Espana, Marcelo |
| 5 | | 07. Fajardo, Daniel |
| 13 | | 08. Fawzy, Joseph |
| 24 | | 09. Hall, Alexander |
| 2 | | 10. Halliday, Nicholas |
| 4 | | 11. Hart, Matthew |
| 12 | | 12. Kooker, Matthew |
| 8 | | 13. Lu, Alexander |
| 23 | | 14. Pagliante, Jack |
| 15 | | 15. Springsteen, Kyle |
| 3 | | 16. St. Amour, Christopher |
| 20 | | 17. St.Phard, Jacob |
| 9 | | 18. Trombetta, Kyle |
| 18 | | 19. Williams, Samuel |
|
|
| 22 | | 01. Bernstein, Noah |
| 10 | | 02. Josell, Ryan |
| 8 | | 03. Knapp, Keiler |
| 3 | | 04. Korduba, Julian |
| 23 | | 05. Kramer, Jason |
| 4 | | 06. Longo, Jake |
| 17 | | 07. McManus, Brian |
| 25 | | 08. Meliado, Dominic |
| 13 | | 09. Miranda, Noah |
| 7 | | 10. Nigro, Antonio |
| 33 | | 11. O'Brien, Tyler |
| 14 | | 12. Oluwalana, Oluwatobi |
| 2 | | 13. Rosenzweig, Ari |
| 15 | | 14. Sanchez, Tomas |
| 5 | | 15. Scariati, Matthew |
| 12 | | 16. Shadmi, Stav |
| 11 | | 17. Tomic, Lazar |
|
|
Prototype;953MenuMain;JQuery;
|