 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 31, 2012 - 3:00 pm
| REFEREES |
Spencer Greene
(CEN)
Carlos Gonzalez
(AR1)
Alyssa Pallatta
(AR2)
|
|
|
|
| 22 | | 01. Bernstein, Noah |
| 10 | | 02. Josell, Ryan |
| 8 | | 03. Knapp, Keiler |
| 3 | | 04. Korduba, Julian |
| 23 | | 05. Kramer, Jason |
| 4 | | 06. Longo, Jake |
| 17 | | 07. McManus, Brian |
| 25 | | 08. Meliado, Dominic |
| 13 | | 09. Miranda, Noah |
| 7 | | 10. Nigro, Antonio |
| 33 | | 11. O'Brien, Tyler |
| 14 | | 12. Oluwalana, Oluwatobi |
| 2 | | 13. Rosenzweig, Ari |
| 15 | | 14. Sanchez, Tomas |
| 5 | | 15. Scariati, Matthew |
| 12 | | 16. Shadmi, Stav |
| 11 | | 17. Tomic, Lazar |
|
|
| 14 | | 01. Bauer, Connor |
| 8 | | 02. Bauer, Elliott |
| 22 | | 03. Beebe, Jacob |
| 11 | | 04. Bharti, Beepul |
| 4 | | 05. Ciarrocca, Cameron |
| 18 | | 06. Foulke, Tyler |
| 1 | | 07. Gromitsaris, Constantinos |
| 7 | | 08. Justin, Andre |
| 19 | | 09. Kazmierowicz, Dylan |
| 17 | | 10. Kazmierowicz, Tyler |
| 15 | | 11. Klemmer, Dean |
| 16 | | 12. Machado, Aidan |
| 2 | | 13. Masitti, Vincenzo |
| 3 | | 14. Meyer, Brett |
| 5 | | 15. Nouvel, Liam |
| 13 | | 16. Pisapia, Dominick |
| 10 | | 17. Reid, Ainsley |
| 9 | | 18. Rivadeneira, Luis |
| 6 | | 19. Sugg, Jonathan |
|
|
Prototype;953MenuMain;JQuery;
|