 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, March 10, 2012 - 11:00 am
|
|
|
| 14 | | 01. Amoako, Derrick |
| 4 | | 02. Archibald, John |
| 13 | | 03. Bledsoe, Nathaniel |
| 1 | | 04. Buckland, Brendan |
| 99 | | 05. Castelan-Condado, Angel |
| 7 | | 06. Cendejas, Christian |
| 11 | | 07. Donnelly, Adam |
| 30 | | 08. Durham, Daemon |
| 10 | | 09. Fernandes, Andrew |
| 5 | | 10. Fiallos, Enrique |
| 39 | | 11. Gant, Douglas |
| 25 | | 12. Hartung, Kristopher |
| 12 | | 13. Heaton, Joseph |
| 8 | | 14. Kumas, Burak |
| 21 | | 15. Nicolle, Tommy |
| 80 | | 16. Schappell, Griffin |
| 9 | | 17. Skidmore, Dylan |
|
|
| 21 | | 01. Albertson, Ryan |
| 8 | | 02. Allibone, Michael |
| 2 | | 03. Gokdemir, Berat |
| 11 | | 04. Gordon, Andrew |
| 18 | | 05. Groark, Kyle |
| 13 | | 06. Madera, Andrew |
| 5 | | 07. Nocito, Louis |
| 23 | | 08. Ocak, Sefa |
| 12 | | 09. Rafanello, Brenden |
| 55 | | 10. Reid, Michael |
| 27 | | 11. Robinson, Kevin |
| 6 | | 12. Schaefer, Matthew |
| 20 | | 13. Soliman, Farouk |
| 10 | | 14. Strauss, Ryan |
| 7 | | 15. Strohlein, Michael |
| 39 | | 16. Thomas, Trent |
|
|
Prototype;953MenuMain;JQuery;
|