 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Gustavo Ospina |
 |
973-725-2320 |
 |
EMAIL |
|
Manager
| |
Celso DeLaPaz |
 |
732-324-7520 |
 |
EMAIL |
|
Manager
| |
Rodrigo Ospina |
 |
908-906-3408 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
| 10 | M | 01. Alvarez, Cristian |
| 3 | F | 02. Arango, Santiago |
| 13 | M | 03. Arroyave, Steven |
| 11 | D | 04. Bonfrisco, Maximiliano |
| 16 | M | 05. Ceballos, Juliana |
| 14 | D | 06. Chico, Kelvin |
| 7 | M | 07. Cortez, Julian |
| 2 | M | 08. DeLaPaz, Cristian |
| 6 | D | 09. Gonzalez, Bryan |
| 19 | F | 10. Hogarth, Tafari |
| 15 | D | 11. Martinez, Juan Jose |
| 8 | M | 12. Ospina Jr., Rodrigo |
| 18 | F | 13. Patino, Kevin |
| 5 | D | 14. Quercini, Matias |
| 1 | GK | 15. Ramirez, Sebastian |
| 12 | D | 16. Reina, Andrew |
| 9 | F | 17. Soto, Alexander |
|
|
 |


|
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 17
(current as of 6/24/09 6:11 pm)
|
|
|
|