 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Derrick Etienne |
 |
M: 973-851-5825
|
 |
H: 973-851-5825 |  |
EMAIL |
|
Assistant Coach
| |
Larry Callegari |
 |
M: 973-907-6301
|
 |
H: 973-907-6301 |  |
EMAIL |
|
Manager
| |
Arlene Acevedo |
 |
M: 908-812-7828
|
 |
H: 908-812-7828 |  |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 5 | | 01. Aguilar, Ken | - | - | - | - | - |
| 9 | | 02. Bazo, Carlos | - | - | - | - | - |
| 10 | | 03. Callegari, Antonio | - | - | - | - | - |
| 14 | | 04. Carino, David | - | - | - | - | - |
| 3 | | 05. Castillo, Randolph | - | - | - | - | - |
| 11 | | 06. Etienne, Danielle | - | - | - | - | - |
| 4 | | 07. Fernandez, Andrew | - | - | - | - | - |
| 7 | | 08. Lopez, Miguel | - | - | - | - | - |
| 1 | | 09. Malave, Adrian | - | - | - | - | - |
| 6 | | 10. Trinidad, Javier | - | - | - | - | - |
| 8 | | 11. Valdivia, Flavio | - | - | - | - | - |
| 2 | | 12. Vargas, Samuel | - | - | - | - | - |
| 17 | | 13. Vicuna, Benjamin | - | - | - | - | - |
|
|
 |



|
|
|