 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Kris Haar |
 |
M: 732-618-5960
|
 |
H: 732-531-1590 |  |
EMAIL |
|
Manager
| |
Kris Haar |
 |
M: 732-618-5960
|
 |
H: 732-531-1590 |  |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| | 01. Anderson, James | - | - | - | - | - |
| | 02. Cinko, Vincent | 1 | - | - | - | - |
| | 03. DeSanctis, Daniel | 1 | - | - | - | - |
| | 04. Giunta, Jack | 1 | - | - | - | - |
| | 05. Haar, Dylan | 1 | - | - | - | - |
| | 06. Hallard, John | 1 | - | - | - | - |
| | 07. Macrae, Connor | - | - | - | - | - |
| | 08. Mills, Donny | 1 | - | - | - | - |
| | 09. Misson, Christopher | 1 | - | - | - | - |
| | 10. Rodriguez, Raul | 1 | - | - | - | - |
| | 11. Romano, Christopher | - | - | - | - | - |
| | 12. Salesi, Salvatore | 1 | - | - | - | - |
| | 13. Santos, Jonathan | 1 | - | - | - | - |
| | 14. Schweizer, Andrew | 1 | - | - | - | - |
| | 15. Shaw, Andrew | - | - | - | - | - |
| | 16. Sigua, Christian | - | - | - | - | - |
| | 17. Sintic, Zachary | - | - | - | - | - |
|
|
 |


|
|
|