 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Doug Jones |
 |
609-668-0174 |
 |
EMAIL |
|
Manager
| |
Mark Teschko |
 |
609-334-6987 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| M | 01. Banks, Adam |
| M | 02. Green, Sean |
| M | 03. Harper, Sean |
| D | 04. Hogan, Kyle |
| D | 05. Jones, Doug |
| F | 06. King, Huthman |
| F | 07. McCoy, A.J. |
| M | 08. Miller, Scott |
| D | 09. Pellicore, Matt |
| GK | 10. Randall, Mike |
| D | 11. Ray, John |
| F | 12. Romanoli, Nick |
| M | 13. Teschko, Kyle |
| M | 14. VanSciver, Cody |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 11/5/08 7:31 pm)
|
|
|
|