 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Zaida Santos |
 |
732-331-9020 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 7 | M | 01. Alves, Miguel "Miggy" | | - | - |
| 21 | M | 02. Bialy, Patrick | | - | - |
| 14 | M | 03. Cordeiro, Daniel "Danny" | | - | - |
| 12 | D | 04. Fonseca, Daniel "Danny" | | - | - |
| 23 | F | 05. Martins, Athos | | - | - |
| 2 | D | 06. Mauricio, Michael "Mikey" | | - | - |
| 1 | GK | 07. Ohaus, Joseph "Joey" | | - | - |
| 11 | F | 08. Ohaus, Leo | | - | - |
| 6 | D | 09. Ohaus, Samuel "Sam" | | - | - |
| 5 | D | 10. Patino, Mathias "Matty" | | - | - |
| 4 | F | 11. Picado, Leo | | - | - |
| 10 | F | 12. Salazar, Christopher "Chris" | | - | - |
| 16 | F | 13. Santos, Dylan | | - | - |
| 20 | F | 14. Trought, Kazari | | - | - |
| 8 | M | 15. Yacovino, Justin | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|