 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Ed Simoes |
 |
732-735-7941 |
 |
EMAIL |
|
Manager
| |
Mark Schaff |
 |
201-852-3094 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
| 12 | F | 01. Alvarez, Josh |
| 17 | D | 02. Chung, Jason |
| 4 | D | 03. Gandy, Tim |
| 16 | GK | 04. Gudzak, Anthony |
| 1 | M | 05. Hajjar, Nick |
| 13 | D | 06. Lysiak, Peter |
| 18 | M | 07. Miller, Ryan |
| 14 | D | 08. Nicosia, Larry |
| 27 | D | 09. Orlando, Brian |
| 10 | M | 10. Palisay, Eric |
| 3 | D | 11. Pavelchak, Mike |
| 11 | F | 12. Santiago, Shane |
| 31 | M | 13. Schaff, Mark |
| 15 | F | 14. Simoes, Alec |
| 6 | M | 15. Simoes, Eddie |
| 32 | M | 16. Zinberg, Mike |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
| 15161 |
|
Thu May 10 |
|
East Brunswick Soccer Club Extreme |
3:2
|
NJSA 04 Cosmos
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 11/27/08 7:30 am)
|
|
|
|