 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
| |
Alex Gastulo |
 |
973-420-7048 |
 |
EMAIL |
|
Manager
| |
Rich Bzdek |
 |
973-769-1346 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 12 | M | 01. Bzdek, Kevin | | - | - |
| 6 | M | 02. Card Jr., Eric "E.J." | | - | - |
| 4 | D | 03. Fernandez, Jose | | - | - |
| 18 | D | 04. Gamio, Jason | | - | - |
| 10 | M | 05. Garcia, Christian | | - | - |
| 17 | M | 06. Geleski, John | | - | - |
| 7 | F | 07. Gibson, James | | - | - |
| 1 | GK | 08. Haobsh, Zade | | - | - |
| 3 | D | 09. Hionides, George | | - | - |
| 9 | F | 10. Korotko, Mateusz | | - | - |
| 14 | D | 11. Krapels, Trevor | | - | - |
| 15 | M | 12. Puerta, Daniel | | - | - |
| 2 | D | 13. Puerta, Santiago | | - | - |
| 8 | F | 14. Ruiz, Paul | | - | - |
| 5 | D | 15. Sandilands, Evan | | - | - |
| 20 | M | 16. SanJuan, Enrique | | - | - |
| 16 | M | 17. Scott, Eric | | - | - |
| 22 | D | 18. Zinn, Matthew | | - | - |
| 21 | F | 19. Zozzaro, Stephen | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|