 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Aderito Matias |
 |
973 417-7038 |
 |
EMAIL |
|
Manager
| |
Tony Barros |
 |
201-246-8506 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 22 | M | 01. Aliaga, Leo |
| 23 | M | 02. Barreiros, Jose |
| 9 | F | 03. Bento, Luis |
| 3 | D | 04. Calisto, Christian |
| 19 | F | 05. Custidiano, Michael |
| 6 | GK | 06. ESTEVES, JASON |
| 12 | GK | 07. Hunt, Kevin |
| 7 | M | 08. Lopes, David |
| 14 | F | 09. Loureiro, Andrew |
| 10 | M | 10. Matias, Michael |
| 16 | D | 11. Mayanga, Josue |
| 11 | D | 12. Povea, Armando |
| 5 | M | 13. Ridolfi, Maicon |
| 8 | M | 14. Rossi, Wellington |
| 4 | D | 15. Santos, Kevin |
| 21 | F | 16. Tavares, Bruno |
| 18 | D | 17. Veloso, Miguel |
| 1 | GK | 18. Vitorino, Tiago |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 6/26/08 11:53 pm)
|
|
|
|