 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
| |
Julian Richens |
 |
732-353-6077 |
 |
EMAIL |
|
Assistant Coach
| |
Ron Brandsdorfer |
 |
908-208-7131 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 10 | F | 01. Brandsdorfer, Evan | | - | - |
| 9 | D | 02. Buffolino, Mike | | - | - |
| 1 | M | 03. Farag, Matt | | - | - |
| 19 | D | 04. Fawzy, Tony | | - | - |
| 15 | D | 05. Hajjar, Chris | | - | - |
| 22 | M | 06. Kholodenko, Mike | | - | - |
| 27 | M | 07. Kilkenny, Sean | | - | - |
| 17 | M | 08. Kocher, Joe | | - | - |
| 14 | D | 09. Lovallo, Vincent | | - | - |
| 36 | M | 10. Mackay, Callum | | - | - |
| 8 | F | 11. Merkel, Jeremy | | - | - |
| 0 | GK | 12. Pimentel, Chris | | - | - |
| 16 | M | 13. Smith, Raphael | | - | - |
| 13 | F | 14. Voutsinas, Billy | | - | - |
| 2 | M | 15. Wagner, Harrison | | - | - |
| 20 | M | 16. Welna, Matt | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|