 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Kathy Schwedes |
 |
732-583-5576 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 12 | D | 01. Brandt, Robert "Robbie" | | - | - |
| 8 | D | 02. Engelstad, Brendan | | - | - |
| 14 | M | 03. Falanga, Nicholas "Nick" | | - | - |
| 9 | M | 04. Fitzsimmons, Brennen | | - | - |
| 13 | D | 05. Flynn, Jared | | - | - |
| 18 | F | 06. Gregory, Taylor | | - | - |
| 22 | D | 07. Guadagno, Bryan | | - | - |
| 16 | GK | 08. Herring, Louis | | - | - |
| 5 | M | 09. Kornek, Max | | - | - |
| 15 | D | 10. Mackin, Eric | | - | - |
| 7 | M | 11. McAlonie, William "Will" | | - | - |
| 19 | M | 12. Mergenthaler, Christopher "Chris" | | - | - |
| 10 | M | 13. Nathan, Lucas "Luke" | | - | - |
| 4 | M | 14. Nelson, Adam | | - | - |
| 3 | M | 15. Pinnella, Andrew | | - | - |
| 17 | GK | 16. Roura, Michael "Mike" | | - | - |
| 6 | F | 17. Steen, Maxwell "Max" | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|