 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Assistant Coach
|
Assistant Coach
|
Assistant Coach
|
Assistant Coach
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 9 | F | 01. Ahumada, Alejandro |
| 10 | M | 02. Arteglier, Daniel |
| 19 | F | 03. Carros, Alex |
| 15 | GK | 04. Daly, James |
| 2 | M | 05. Diveny, Daniel |
| 14 | M | 06. Foltanski, Christopher |
| 11 | F | 07. Goodman, James |
| 6 | D | 08. Goodyear, Matthew |
| 33 | D | 09. Harris, Kevin |
| 00 | GK | 10. Havrisko, Andrew |
| 4 | M | 11. Hutton, Daniel |
| 3 | D | 12. Karslo, Joseph |
| 5 | F | 13. Loughlin, Kyle |
| 13 | D | 14. Marcella, Dominic |
| 17 | M | 15. Numon, Michael |
| 12 | D | 16. Painter, Jonathon |
| 7 | M | 17. Pytlar, Alexander |
| 18 | M | 18. Pytlar, Michael |
| 54 | F | 19. Timothy, Terrance |
| 8 | D | 20. Villacorta, Rody |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 3/28/08 6:46 pm)
|
|
|
|