 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Randy Velasco |
 |
732-485-5972 |
 |
EMAIL |
|
Assistant Coach
| |
Fred Mundt |
 |
908-872-7780 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 3 | D | 01. Barsa, Joey |
| 5 | F | 02. Dominguez, Joaquin |
| 9 | F | 03. Duvall, Cameron |
| 8 | M | 04. Gelber, Scott |
| 20 | D | 05. Gonzales, Anthony |
| 19 | M | 06. Hayes, Collin |
| 21 | F | 07. Hoyos, Daniel |
| 4 | D | 08. Johnson, Austin |
| 7 | M | 09. Lyszyk, Marko |
| 6 | F | 10. Mundt, Freddie |
| 10 | M | 11. Petriello, John |
| 11 | M | 12. Quirk, Justin |
| 16 | M | 13. Rodgriguez, Alfredo |
| 14 | D | 14. Roettger, Brian |
| 18 | M | 15. Rosas, Jorge |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 10/21/08 9:45 pm)
|
|
|
|