 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Kevin Hirson |
 |
914-725-7277 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 8 | | 01. Alemany, David | | - | - |
| 9 | | 02. Ferrandino, Jon-Luke | | - | - |
| 2 | | 03. Gager, Henry | | - | - |
| 4 | | 04. Geremia, Jonathan | | - | - |
| 3 | | 05. Hirson, Michael | | - | - |
| 11 | | 06. Merhab, Joseph | | - | - |
| 13 | | 07. Montero, Rolando | | - | - |
| 1 | | 08. Paredes, Andres | | - | - |
| 6 | | 09. Penfold, Tomas | | - | - |
| 10 | | 10. Ribiero, William | | - | - |
| 18 | | 11. Richards, Mark | | - | - |
| 5 | | 12. Robinson, Ian | | - | - |
| 7 | | 13. Sosa, Kevin | | - | - |
| 16 | | 14. Taintor, Mitchell | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|