 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Augie Machado |
 |
908-253-9492 |
 |
EMAIL |
|
Assistant Coach
| |
Edgar Chaves |
 |
908-253-6376 |
 |
 |
|
Assistant Coach
|
Manager
| |
Augie Machado |
 |
908-253-9492 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 14 | D | 01. Adcock, Chris |
| 16 | M | 02. Baca, Blake |
| 10 | D | 03. Chaves, Diego |
| 5 | D | 04. Chiarella, Nick |
| 18 | F | 05. Dahl, Alex |
| 11 | D | 06. DenBleyker, Robert |
| 6 | M | 07. DePinto, Justin |
| 7 | F | 08. Doane, Billy |
| 20 | GK | 09. Frick, Justin |
| 19 | M | 10. Granger, Travis |
| 8 | D | 11. Ketelsen, Erik |
| 15 | D | 12. Lubrano, Sal |
| 9 | M | 13. Machado, Danny |
| 13 | M | 14. Morrison, Robert |
| 17 | GK | 15. Tomevi, Jonathan |
| 2 | M | 16. Weldon, Andrew |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 6/9/08 7:04 pm)
|
|
|
|