 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
|
Manager
| |
Teresa Jacobs |
 |
908-377-3738 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 5 | | 01. D'Auria, Joey | | - | - |
| 8 | | 02. Daza, Victor | | - | - |
| 11 | | 03. Fung-a-Fat, Nigel | | - | - |
| 10 | | 04. Guzman, Victor | | - | - |
| 17 | | 05. Jacobs, Zachary | | - | - |
| 18 | GK | 06. Karlovich, Michael | | - | - |
| 3 | | 07. Kruper, Alex | | - | - |
| 2 | | 08. Mena, Jason | | - | - |
| 6 | | 09. Pearl, Jason | | - | - |
| 7 | | 10. Portes, Joseph | | - | - |
| 4 | | 11. Riesenberg, Michael | | - | - |
| 12 | | 12. Sandoval, Jonathan | | - | - |
| 19 | | 13. Silva, Hiago | | - | - |
| 14 | | 14. Stein, Greg | | - | - |
| 22 | | 15. Szeto, Rory | | - | - |
| 9 | | 16. Velasquez, Ulysses | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|