 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Jeff Koellner |
 |
609-306-8585 |
 |
EMAIL |
|
|

| Team Roster (Limited to 26) |
| # |
P |
Name |
| 22 | D | 01. Boris, Patrick | | - | - |
| 23 | D | 02. Brown, Jason | | - | - |
| 11 | M | 03. Bryson, Matthew | | - | - |
| 9 | F | 04. Bushbeck, Kevin | | - | - |
| 6 | F | 05. Caro, John | | - | - |
| 19 | D | 06. Coates, Jr., Mark | | - | - |
| 2 | D | 07. Forrest, Jr., Brian | | - | - |
| 25 | D | 08. Hanssens, Tyler | | - | - |
| 8 | M | 09. Hastings, Brendan | | - | - |
| 14 | D | 10. Koellner, Connor | | - | - |
| 3 | M | 11. McCurdy, Zach | | - | - |
| 7 | F | 12. McIlvaine, Luke | | - | - |
| 5 | M | 13. McKinstry, John | | - | - |
| 12 | F | 14. Melone, Raymond | | - | - |
| 4 | D | 15. Savini, Bryan | | - | - |
| 13 | F | 16. Shipley, Spencer | | - | - |
| 10 | F | 17. Tchourumoff, Ayuka | | - | - |
| 21 | D | 18. Vogelman, Marc | | - | - |
|
#-Jersey Number; P-Position
|
|
|
 |



|