 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Jim Carletta |
 |
732-620-0961 |
 |
EMAIL |
|
Assistant Coach
| |
Sal Guagenti |
 |
732-577-9143 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 10 | F | 01. Carletta, Michael |
| 18 | GK | 02. Fainsod, Josh |
| 13 | D | 03. Ferrantelli, Roberto |
| 21 | D | 04. Guagenti, Joseph |
| 11 | F | 05. Hearn, Edward |
| 16 | M | 06. Hirsch, Adam |
| 14 | M | 07. Horowitz, Jason |
| 04 | D | 08. Lespinasse, Alex |
| 08 | D | 09. LeVicchi, Justin |
| 17 | D | 10. Nurudeen, Tito |
| 06 | F | 11. Russo, Anthony |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 15
(current as of 6/2/08 9:51 am)
|
|
|
|