 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Jeff Hughes |
 |
856-340-8923 |
 |
EMAIL |
|
Assistant Coach
| |
Janice Hughes |
 |
6092689087 |
 |
EMAIL |
|
Head Coach
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 25 | M | 01. Bihlear, Eric |
| 14 | D | 02. Blythe, John |
| 3 | M | 03. Burke, Stephen |
| 17 | M | 04. Colton, Robert |
| 49 | D | 05. Cronin, Dennis |
| 8 | F | 06. Dimmig, Kent |
| 9 | F | 07. Eiding, Daniel |
| 11 | M | 08. Gimbel, Connor |
| 13 | GK | 09. Gray, Sean |
| 10 | M | 10. Hughes, Joseph |
| 26 | D | 11. Land, Daniel |
| 7 | F | 12. Lindaberry, Logan |
| 19 | D | 13. Nimrouzi, Ahmad |
| 1 | D | 14. Playford, Colin |
|
|
 |

|
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 20
(current as of 6/25/08 11:03 am)
|
|
|
|