 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Mark Strassel |
 |
215-262-0126 |
 |
EMAIL |
|
Manager
| |
Mark Strassel |
 |
215-262-0126 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 12 | M | 01. Abi-Khattar, Mark |
| 7 | D | 02. Baer, Tyler |
| 16 | F | 03. Beljan, Matt |
| 2 | M | 04. Berne, John |
| 32 | F | 05. Brennan, Pat |
| 8 | M | 06. Brittingham, Scott |
| 10 | F | 07. Danilo, Nick |
| 30 | D | 08. Dick, John |
| 17 | M | 09. Dignan, Pat |
| 24 | D | 10. Gepner, Mitch |
| 15 | M | 11. Green, Sam |
| 6 | D | 12. Kerin, John |
| 23 | F | 13. Mulliniks, Daniel |
| 1 | GK | 14. Nesteruk, Jacob |
| 22 | M | 15. Neufeld, Johhny |
| 31 | D | 16. Penza, Luigi |
| 9 | M | 17. Salvo, Robert |
| 5 | F | 18. Strassel, Max |
| 18 | M | 19. Travers, Alasdair |
| 11 | D | 20. Walker, Brandon |
|
|
 |

|
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 20
(current as of 10/7/08 2:32 pm)
|
|
|
|