 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Javier Romero |
 |
973-546-0899 |
 |
EMAIL |
|
Manager
| |
Javier Romero |
 |
973-546-0899 |
 |
EMAIL |
|
| Team Roster (Limited to 26) |
| # |
P |
Name |
| 15 | M | 01. Andrade, Cristian |
| 5 | F | 02. Benalla, Khalid |
| 1 | GK | 03. Bonilla, Anthony |
| 3 | D | 04. Chernez, Roberto |
| 6 | D | 05. Garcia, Matthew |
| 17 | M | 06. Hernandez, Kevin |
| 4 | M | 07. Hernandez, Saul |
| 13 | M | 08. Jordan, Saul |
| 20 | M | 09. Misdea, Christopher |
| 11 | F | 10. Neto, Marilio |
| 22 | D | 11. Portillo, Richard |
| 2 | D | 12. Rivers, Dean |
| 9 | M | 13. Romero, Andrew |
| 12 | F | 14. Vargas, Bryan |
| 8 | D | 15. Velazquez, Matthew |
| 14 | D | 16. Vergara, Andres |
| 10 | F | 17. Williams, Nicholas |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Feb 20
(current as of 6/25/08 11:09 am)
|
|
|
|